Tuition
Country Childrens Center, Inc. Monthly Fee Schedule
Effective 9/2009–8/2010
| Groups | 4/5 days per week | 4/5 days 9 ½ hrs + | 3 days per week | 3 days 9 1/2hrs + | 2 days per week | 2 days 9 1/2hrs + | Daily extra day charges |
| Infants/Pre-Toddlers/Toddlers | $1571 | $1649 | $1304 | $1371 | $868 | $913 | $93/day |
| Preschool &Pre-K | $1198 | $1259 | $993 | $1033 | $656 | $689 | $68/day |
| Kindergarten Wrap-Around | $900 | $746 | 491 | $50/day | |||
| White House or BHES Before-School (7-9) | $284 | $192 | $130 | $23/day | |||
| On-site Before School (8-9) (LES, IMES, & KES) | $135 | $110 | $72 | $18/day | |||
| After-School | $450 | $304 | $192 | $28/day |
A discount of 10% is applied to one child when a family has two (2) or more children enrolled 5 days per week in one of our After-School programs.


