Tuition
Country Childrens Center, Inc. Monthly Fee Schedule
Effective 9/2011–8/2012
| Groups | 4/5 days per week | 4/5 days 9 ½ hrs + | 3 days per week | 3 days 9 1/2hrs + | 2 days per week | 2 days 9 1/2hrs + | Daily extra day charges |
| Infants/Pre-Toddlers/Toddlers | $1667 | $1750 | $1382 | $1454 | $918 | $969 | $92/day |
| Preschool &Pre-K | $1259 | $1322 | $1032 | $1085 | $690 | $722 | $66/day |
| Kindergarten Wrap-Around | $918 | $765 | $510 | $51/day | |||
| White House or BHES Before-School (7a.m. drop-off) | $312 | $212 | $143 | $21/day | |||
| On-site Before School @ LES, IMES, & KES (8a.m. drop-off) | $149 | $123 | $82 | $17/day | |||
| After-School @ LES,MPES, IMES, KES, JJMS | $459 | $310 | $196 | $27/day | |||
| After-School @ BHES | $469 | $316 | $199 | $27/day |
A discount of 10% is applied to one child when a family has two (2) or more children enrolled 5 days per week in one of our After-School programs.


